型号 | 2600 | 2500 | 2200 | 2000 | 1800 | 1500 | 1300 | 1500 |
材料 | NCM | NCM | NCM | NCM | NCM | NCM | NCM | Lifepo4 |
放电倍率(C) | 2 | 2 | 3 | 5 | 10 | 10 | 10 | 3 |
额定电压(V) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.2 |
容量(mah) | 2600 | 2500 | 2200 | 2000 | 1800 | 1500 | 1500 | 1500 |
重量(g) | 45 | 45 | 44 | 43 | 42 | 41 | 41 | 41 |
最大放电电流(A) | 5.2 | 5 | 6.6 | 10 | 18 | 15 | 19.2 | 4.5 |
放电终止电压(V) | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.5 |
充电电压(V) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.65 |
推荐充电电流(A) | 1.3 | 1.25 | 1.1 | 1 | 0.9 | 0.75 | 1.3 | 0.3 |
充电时间(H) | 3 | 3 | 3 | 3 | 3 | 3 | 1.5 | 6 |
内阻(mΩ) | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤50 |
自放电率/月 | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% |
循环寿命 | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥2000 |
18650 LiFePo4 1500mah 充放电曲线图